This document compares NosDB with DocumentDB, and contrasts their significant differences. This comparison focuses on all the major areas that a good NoSQL database should provide.
Download Detailed Comparison (PDF) Download NosDB NosDB PricingFeature |
DocumentDB |
NosDB |
---|---|---|
Platform & Technology |
||
- DB Server | C++ & Favors Linux (No Server-side .NET) |
100% Native .NET |
- .NET API | Supported | Full support |
- Java API | Supported | Full support |
- REST API | Supported | Full support |
Data Model |
||
- JSON Documents | Supported | Full support |
- Normalized Data Model | Supported | Full support |
- Embedded Data Model | Supported | Full support |
- Single-Shard Collections | Supported | Full support |
- Capped Single-Shard Collections | Not Supported | Full support |
- Multi-Shard Collections | Supported | Full support |
- Attachments | Not Supported (Preview) | Full support |
- CLR Triggers | Partial support | Full support |
- CLR User Defined Functions (UDF) | Partial support | Full support |
- Stored Procedures | Supported | No Support |
Performance and Scalability |
||
- Database Performance | Please verify yourself | Excellent |
- Scalability | Please verify yourself | Excellent |
- Multiple Shards & Replicas | Supported | Full support |
- Hash-Based Distribution | Supported | Full support |
- Range-Based Distribution | Supported | Full support |
- Custom Distribution | Supported | No Support |
- Read-load Shared by Replicas | Not Supported | Full support |
- Async Operations | Supported | Full support |
- Fire & Forget Operations | Not Supported | Full support |
- Bulk Operations | Not Supported | Full support |
- Database as Service | Supported | No Support |
- On Premise | Not Supported | Full support |
High Availability |
||
- Dynamic Clustering | Not Supported | Full support |
- Connection Failover | N/A | Full support |
- Dynamic Configuration | Supported | Full support |
- Shard Replicas (dedicated & shared replicas) | Not Supported | Full support |
- Split Brain Avoidance | N/A | Full support |
- Auto State Transfer within Shard | N/A | Full support |
- Auto State Transfer across Shards | Not Supported | Full support |
- Journaling (for data consistency) | N/A | Full support |
- Multi-Data Center Support | Supported | Full support |
- Upgrade without Downtime | Supported | Full support |
In-Memory Caching |
||
- DB Server In-Memory Caching | N/A | Full support |
- Client-side In-Memory Caching | Not Supported | Full support |
- Pluggable Distributed Cache (NCache) | Not Supported | Full support |
- Cache Documents, Collections, Query Results | N/A | Full support |
- Client Cache Supported | Not Supported | Full support |
- Synchronize Cache with NosDB | Not Supported | Full support |
SQL Support |
||
- SQL (standard + with JSON) | Supported | Full support |
- Advanced SQL (with JSON) | Supported | Full support |
- LINQ | Supported | Full support |
- Database Management (DDL) | Not Supported | Full support |
- Indexing | Supported | Full support |
- Geo Indexing | Supported | No Support |
- SQL Dependency | Not Supported | Full support |
Big Data & Business Intelligence |
||
- Map Reduce | Not Supported | Full support |
- Aggregator | Not Supported | Full support |
Security |
||
- Windows Authentication | Supported | Full support |
- NosDB Authentication | Supported | Full support |
- Authorization | Supported | Full support |
- SSL Support | Only through HTTPS | Full support |
Management Tools |
||
- NosDB Management Studio | Supported | Full support |
- NosDB Monitor | Supported | Full support |
- PowerShell Management | Not Supported | Full support |
- PerfMon Counters | Not Supported | Full support |
- Windows Event Log | Not Supported | Full support |
- Server Management API (.NET, REST) | Not Supported | Full support |
- Full Backup/Restore | Supported | Full support |
- Differential Backup/Restore | Not Supported | Full support |
- Import/Export | Supported | Full support |
- Move Single-Shard Collection Tool | Not Supported | Full support |
- Stand-alone to Sharded DB Migration | Not Supported | Full support |
Third-Party Integrations |
||
- Visual Studio 2013/2015 | Supported | Full support |
- ADO.NET Provider | Not Supported | Full support |
- Microsoft Power BI | Supported | Full Support |