NCache prices on this page are for AWS Marketplace only. Additionally, you can see NCache Software and Azure NCache prices below:
In Azure/AWS, cache server VMs are deployed inside your environment for extra security, control, and performance.
Free Trial (30-day) [1], fully working and without limits, available (for evaluation only). Extend the trial upon request.
NCache Enterprise | Licensing | Price |
---|---|---|
Server-only Profiles (Clients Free) [16]
|
||
Dev/QA (Free) [4]
|
|
|
Free Trial (30-day) [1]
|
|
|
|
|
|
|
|
Our technical experts can guide you about sizing your configuration for optimal performance, yet within your budget.
Request a QuoteHigh RAM-to-vCPU ratio. Great for medium to large size caches, dev-testing, and in-memory analytics. Minimum of 2 nodes per environment for high availability.
Server Plan | RAM | vCPUs | Software Server Hour |
Software Server Month |
Software Server 1-Year (-17%) |
Linux VM Hour |
Linux VM Month |
Linux VM 1-Year (~ -37%) |
Windows VM Hour |
Windows VM Month |
Windows VM 1-Year (~ -17%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ENT-16/2 | 16 | 2 | $0.54 | $393 | $3,913 | $0.13 | $92 | $695 | $0.22 | $159 | $1,585 |
ENT-32/4 | 32 | 4 | $0.86 | $629 | $6,261 | $0.25 | $184 | $1,391 | $0.44 | $318 | $3,170 |
ENT-64/8 | 64 | 8 | $1.29 | $943 | $9,391 | $0.50 | $368 | $2,781 | $0.87 | $637 | $6,340 |
ENT-128/16 | 128 | 16 | $1.99 | $1,454 | $14,478 | $1.01 | $736 | $5,563 | $1.74 | $1,273 | $12,680 |
ENT-256/32 | 256 | 32 | $3.12 | $2,279 | $22,696 | $2.02 | $1,472 | $11,126 | $3.49 | $2,546 | $25,361 |
Balanced vCPU-to-RAM ratio. Appropriate for most standard usage. Minimum of 2 nodes per environment for high availability.
Server Plan | RAM | vCPUs | Software Server Hour |
Software Server Month |
Software Server 1-Year (-17%) |
Linux VM Hour |
Linux VM Month |
Linux VM 1-Year (~ -37%) |
Windows VM Hour |
Windows VM Month |
Windows VM 1-Year (~ -17%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ENT-1/1 | 1 | 1 | $0.05 | $39 | $391 | $0.02 | $17 | $121 | $0.03 | $23 | $227 |
ENT-4/2 | 4 | 2 | $0.16 | $118 | $1,174 | $0.08 | $56 | $405 | $0.17 | $123 | $1,199 |
ENT-8/2 | 8 | 2 | $0.32 | $236 | $2,348 | $0.10 | $70 | $505 | $0.19 | $137 | $1,334 |
ENT-16/4 | 16 | 4 | $0.65 | $471 | $4,696 | $0.19 | $140 | $1,009 | $0.38 | $274 | $2,668 |
ENT-32/8 | 32 | 8 | $0.97 | $707 | $7,043 | $0.38 | $280 | $2,018 | $0.75 | $549 | $5,336 |
ENT-64/16 | 64 | 16 | $1.51 | $1,100 | $10,956 | $0.77 | $561 | $4,037 | $1.50 | $1,098 | $10,672 |
ENT-128/32 | 128 | 32 | $2.31 | $1,689 | $16,826 | $1.54 | $1,121 | $8,073 | $3.01 | $2,196 | $21,344 |
ENT-256/64 | 256 | 64 | $3.66 | $2,672 | $26,609 | $3.07 | $2,243 | $16,146 | $6.02 | $4,392 | $42,687 |
High vCPU-to-RAM ratio. Best for maximum performance and mission-critical usage. Minimum of 2 nodes per environment for high availability.
Server Plan | RAM | vCPUs | Software Server Hour |
Software Server Month |
Software Server 1-Year (-17%) |
Linux VM Hour |
Linux VM Month |
Linux VM 1-Year (~ -40%) |
Windows VM Hour |
Windows VM Month |
Windows VM 1-Year (~ -19%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ENT-8/4 | 8 | 4 | $0.43 | $314 | $3,130 | $0.15 | $112 | $809 | $0.34 | $247 | $2,398 |
ENT-16/8 | 16 | 8 | $0.75 | $550 | $5,478 | $0.31 | $225 | $1,619 | $0.68 | $493 | $4,797 |
ENT-32/16 | 32 | 16 | $1.13 | $825 | $8,217 | $0.62 | $450 | $3,238 | $1.35 | $987 | $9,593 |
ENT-64/32 | 64 | 32 | $1.72 | $1,257 | $12,522 | $1.23 | $899 | $6,475 | $2.70 | $1,974 | $19,187 |
ENT-128/64 | 128 | 64 | $2.69 | $1,964 | $19,565 | $2.46 | $1,799 | $12,951 | $5.41 | $3,948 | $38,373 |
Contact us for a quote. Our technical experts can guide you about sizing your configuration for optimal performance, yet within your budget.
Contact | Details |
---|---|
Headquarters (Dallas, Texas, United States) | +1 (214) 764-6933 |
Sales Email | sales@alachisoft.com |
Technical Support | support@alachisoft.com |
For the product Software License Agreement click here
© Copyright Alachisoft 2002 - 2025. All rights reserved. NCache is a registered trademark of Diyatech Corp.