1-click deployment, automatic patching & upgrades
NCache Cloud prices on this page are for Azure / AWS Marketplaces only. Additionally, you can see NCache Software prices below:
NCache Cloud is fully managed but deployed inside your Azure/AWS VNET/VPC for extra security, control, and performance.
Free Trial (30-day): Register to get a trial key to Try NCache on Azure/AWS Marketplace. Software is free. Pay for the infrastructure. Fully working and unlimited (for eval only). Extend the trial upon request.
Free Tech Support during the trial, including architectural and hand-holding sessions.
| NCache | Deployment Plans | Price | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server Profiles
See Notes with details below. |
|
|
||||||||||||||||||||||||||||||||||||||||||
Free Dev Workstation:
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Standard Support
Premium Support (with 24x7)
|
|
|
||||||||||||||||||||||||||||||||||||||||||
See Notes with details below.
Our technical experts can guide you in sizing your configuration for optimal performance while staying within your budget.
2 Servers per Environment for High Availability
2 Servers per Environment for High Availability
VM prices below may vary by region. Load balancer data processing cost may also increase with a bigger item size and higher transaction load. Calculations below use 1KB data size and varying request/sec load with higher vCPU servers.
2 Servers per Environment for High Availability
| Server Profile | RAM | vCPUs | Servers | Hour 1 Server Software |
Hour 1 Server VM |
VM Name | Month 2-Node Env Total |
Hour 2-Node Env Total |
|---|---|---|---|---|---|---|---|---|
| ENT-4/2 | 4 | 2 | 2 | $0.026 | $0.034 | B2pls v2 | $111 | $0.152 |
| ENT-8/2 | 8 | 2 | 2 | $0.052 | $0.086 | D2as v5 | $226 | $0.310 |
| ENT-8/4 | 8 | 4 | 2 | $0.105 | $0.170 | D4ls v5 | $425 | $0.582 |
| ENT-16/2 | 16 | 2 | 2 | $0.079 | $0.113 | E2as v5 | $304 | $0.416 |
| ENT-16/4 | 16 | 4 | 2 | $0.131 | $0.172 | D4as v5 | $466 | $0.639 |
| ENT-16/8 | 16 | 8 | 2 | $0.223 | $0.340 | D8ls v5 | $845 | $1.158 |
| ENT-32/4 | 32 | 4 | 2 | $0.196 | $0.226 | E4as v5 | $641 | $0.878 |
| ENT-32/8 | 32 | 8 | 2 | $0.262 | $0.344 | D8as v5 | $909 | $1.245 |
| ENT-32/16 | 32 | 16 | 2 | $0.445 | $0.680 | D16ls v5 | $1667 | $2.283 |
| ENT-64/8 | 64 | 8 | 2 | $0.393 | $0.452 | E8as v5 | $1257 | $1.722 |
| ENT-64/16 | 64 | 16 | 2 | $0.524 | $0.688 | D16as v5 | $1793 | $2.456 |
| ENT-64/32 | 64 | 32 | 2 | $0.943 | $1.360 | D32ls v5 | $3386 | $4.638 |
| ENT-128/16 | 128 | 16 | 2 | $0.786 | $0.904 | E16as v5 | $2491 | $3.412 |
| ENT-128/32 | 128 | 32 | 2 | $1.100 | $1.376 | D32as v5 | $3639 | $4.984 |
| ENT-128/64 | 128 | 64 | 2 | $1.859 | $2.720 | D64ls v5 | $6710 | $9.191 |
| ENT-256/32 | 256 | 32 | 2 | $1.571 | $1.808 | E32as v5 | $4957 | $6.791 |
| ENT-256/64 | 256 | 64 | 2 | $2.200 | $2.752 | D64as v5 | $7253 | $9.936 |
2 Servers per Environment for High Availability
You can get a 17% discount through a private offer on AWS. The prices below do not include that discount.
| Server Profile | RAM | vCPUs | Servers | Hour 1 Server Software |
Hour 1 Server VM |
VM Name | Month 2-Node Env Total |
Hour 2-Node Env Total |
|---|---|---|---|---|---|---|---|---|
| ENT-4/2 | 4 | 2 | 2 | $0.032 | $0.044 | t3.medium | $135 | $0.185 |
| ENT-8/2 | 8 | 2 | 2 | $0.063 | $0.096 | m5.large | $257 | $0.352 |
| ENT-8/4 | 8 | 4 | 2 | $0.127 | $0.154 | c5a.xlarge | $434 | $0.595 |
| ENT-16/2 | 16 | 2 | 2 | $0.095 | $0.126 | r5.large | $347 | $0.475 |
| ENT-16/4 | 16 | 4 | 2 | $0.159 | $0.192 | m5.xlarge | $536 | $0.734 |
| ENT-16/8 | 16 | 8 | 2 | $0.270 | $0.308 | c5a.2xlarge | $868 | $1.189 |
| ENT-32/4 | 32 | 4 | 2 | $0.238 | $0.252 | r5.xlarge | $740 | $1.013 |
| ENT-32/8 | 32 | 8 | 2 | $0.317 | $0.384 | m5.2xlarge | $1048 | $1.436 |
| ENT-32/16 | 32 | 16 | 2 | $0.540 | $0.616 | c5a.4xlarge | $1711 | $2.344 |
| ENT-64/8 | 64 | 8 | 2 | $0.476 | $0.504 | r5.2xlarge | $1455 | $1.993 |
| ENT-64/16 | 64 | 16 | 2 | $0.635 | $0.768 | m5.4xlarge | $2072 | $2.839 |
| ENT-64/32 | 64 | 32 | 2 | $1.143 | $1.232 | c5a.8xlarge | $3491 | $4.783 |
| ENT-128/16 | 128 | 16 | 2 | $0.952 | $1.008 | r5.4xlarge | $2886 | $3.954 |
| ENT-128/32 | 128 | 32 | 2 | $1.333 | $1.536 | m5.8xlarge | $4213 | $5.772 |
| ENT-128/64 | 128 | 64 | 2 | $2.254 | $2.464 | c5a.16xlarge | $6913 | $9.469 |
| ENT-256/32 | 256 | 32 | 2 | $1.905 | $2.016 | r5.8xlarge | $5749 | $7.875 |
| ENT-256/64 | 256 | 64 | 2 | $2.667 | $3.072 | m5.16xlarge | $8403 | $11.511 |
Contact us for a quote. Our technical experts can guide you about sizing your configuration for optimal performance, yet within your budget.
| Contact | Details |
|---|---|
| Headquarters (Dallas, Texas, United States) | +1 214-619-2601 |
| Sales Email | sales@alachisoft.com |
| Technical Support | support@alachisoft.com |
For the product Software License Agreement click here
© Copyright Alachisoft 2002 - . All rights reserved. NCache is a registered trademark of Diyatech Corp.