NCache prices on this page are for Azure Marketplace only. Additionally, you can see NCache Software and AWS NCache prices below:
In Azure/AWS, cache server VMs are deployed inside your environment for extra security, control, and performance.
Free Trial (30-day) [1], fully working and without limits, available (for evaluation only). Extend the trial upon request.
NCache Enterprise | Licensing | Price |
---|---|---|
Server-only Profiles (Clients Free) [16]
|
||
Dev/QA (Free) [4]
|
|
|
Free Trial (30-day) [1]
|
|
|
|
|
|
|
|
Our technical experts can guide you about sizing your configuration for optimal performance, yet within your budget.
Request a QuoteHigh RAM-to-vCPU ratio. Great for medium to large size caches, dev-testing, and in-memory analytics. Minimum of 2 nodes per environment for high availability.
Server Profile | RAM | vCPUs | Software Server Hour |
Software Server Month |
Software Server 1-Year (-17%) |
Linux VM Hour |
Linux VM Month |
Linux VM 1-Year (~ -40%) |
Windows VM Hour |
Windows VM Month |
Windows VM 1-Year (~ -19%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ENT-16/2 | 16 | 2 | $0.54 | $393 | $3,913 | $0.11 | $82 | $594 | $0.21 | $150 | $1,455 |
ENT-32/4 | 32 | 4 | $0.86 | $629 | $6,261 | $0.23 | $165 | $1,188 | $0.41 | $299 | $2,909 |
ENT-64/8 | 64 | 8 | $1.29 | $943 | $9,391 | $0.45 | $330 | $2,376 | $0.82 | $599 | $5,818 |
ENT-128/16 | 128 | 16 | $1.99 | $1,454 | $14,478 | $0.90 | $660 | $4,751 | $1.64 | $1,197 | $11,637 |
ENT-256/32 | 256 | 32 | $3.12 | $2,279 | $22,696 | $1.81 | $1,320 | $9,503 | $3.28 | $2,394 | $23,274 |
Balanced vCPU-to-RAM ratio. Appropriate for most standard usage. Minimum of 2 nodes per environment for high availability.
Server Profile | RAM | vCPUs | Software Server Hour |
Software Server Month |
Software Server 1-Year (-17%) |
Linux VM Hour |
Linux VM Month |
Linux VM 1-Year (~ -40%) |
Windows VM Hour |
Windows VM Month |
Windows VM 1-Year (~ -19%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ENT-1/1 | 1 | 1 | $0.05 | $39 | $391 | $0.02 | $15 | $109 | $0.02 | $18 | $175 |
ENT-4/2 | 4 | 2 | $0.16 | $118 | $1,174 | $0.09 | $62 | $447 | $0.18 | $129 | $1,256 |
ENT-8/2 | 8 | 2 | $0.32 | $236 | $2,348 | $0.09 | $63 | $452 | $0.18 | $130 | $1,263 |
ENT-16/4 | 16 | 4 | $0.65 | $471 | $4,696 | $0.17 | $126 | $904 | $0.36 | $260 | $2,526 |
ENT-32/8 | 32 | 8 | $0.97 | $707 | $7,043 | $0.34 | $251 | $1,808 | $0.71 | $520 | $5,052 |
ENT-64/16 | 64 | 16 | $1.51 | $1,100 | $10,956 | $0.69 | $502 | $3,616 | $1.42 | $1,040 | $10,104 |
ENT-128/32 | 128 | 32 | $2.31 | $1,689 | $16,826 | $1.38 | $1,004 | $7,232 | $2.85 | $2,079 | $20,208 |
ENT-256/64 | 256 | 64 | $3.66 | $2,672 | $26,609 | $2.75 | $2,009 | $14,465 | $5.70 | $4,158 | $40,417 |
High vCPU-to-RAM ratio. Best for maximum performance and mission-critical usage. Minimum of 2 nodes per environment for high availability.
Server Profile | RAM | vCPUs | Software Server Hour |
Software Server Month |
Software Server 1-Year (-17%) |
Linux VM Hour |
Linux VM Month |
Linux VM 1-Year (~ -40%) |
Windows VM Hour |
Windows VM Month |
Windows VM 1-Year (~ -19%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ENT-8/4 | 8 | 4 | $0.43 | $314 | $3,130 | $0.17 | $124 | $894 | $0.35 | $258 | $2,512 |
ENT-16/8 | 16 | 8 | $0.75 | $550 | $5,478 | $0.34 | $248 | $1,787 | $0.71 | $517 | $5,024 |
ENT-32/16 | 32 | 16 | $1.13 | $825 | $8,217 | $0.68 | $496 | $3,574 | $1.42 | $1,034 | $10,047 |
ENT-64/32 | 64 | 32 | $1.72 | $1,257 | $12,522 | $1.36 | $993 | $7,148 | $2.83 | $2,067 | $20,095 |
ENT-128/64 | 128 | 64 | $2.69 | $1,964 | $19,565 | $2.72 | $1,986 | $14,296 | $5.66 | $4,135 | $40,189 |
Contact us for a quote. Our technical experts can guide you about sizing your configuration for optimal performance, yet within your budget.
Contact | Details |
---|---|
Headquarters (Dallas, Texas, United States) | +1 (214) 764-6933 |
Sales Email | sales@alachisoft.com |
Technical Support | support@alachisoft.com |
For the product Software License Agreement click here
© Copyright Alachisoft 2002 - 2025. All rights reserved. NCache is a registered trademark of Diyatech Corp.